0

Sun Odyssey 490 - 5 + 1 cab.

Details

NameWhite Pearl
TypeSailing yacht
Yacht builderJeanneau Sun Odyssey 490 - 5 + 1 cab.
BaseCorfu, Gouvia Marina
Built year2020.
Length14.42m
Beam4.49m
Draft2.24m
Cabins5 + 1
Berths10 + 1
WC4
main sailfurling/roll
main sail renewed2020
Genoa:furling/roll
Genoa renewed2020
Fuel tank240l
Water tank640l
Engine1 x 80 HP
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • Autopilot
    • Refrigerator
    • Heating
    • Cockpit cushions
    • Cockpit control panel
    • First aid kit
    • Fire extinguisher
    • Hot water
    • Compass
    • Mooring ropes
    • Life belts (Safety harness)
    • Electric fans
    • Fenders
    • Swimming ladder
    • Stern thruster
    • Electronic sea charts
    • Bathing platform
    • Dinghy
    • Fog horn
    • Binoculars
    • Air Conditioning
    • Freezer
    • Emergency tiller
    • Gangway
    • 220 Volt socket
    • EPIRB-Distress radio beacons
    • Set of tools
    • USB socket
    • Clock
    • Teak cockpit
    • Pilot book
    • Torch
    • Windex
    • GPS chart plotter
    • Bimini top
    • Cockpit table with light
    • Wind instrument/Anemometer
    • Bilge pump - Electric
    • Kitchen utensils (Galley equipment, cutlery)
    • Battery charger
    • Sprayhood
    • Life jackets
    • Distress flare box
    • Liferaft
    • Cockpit/stern, outside shower
    • Speedometer (Speed log)
    • Inverter
    • GPS chart plotter - cockpit
    • Barometer
    • GMDSS - Global Maritime Distress and Safety System
    • Hand bearing compass
    • LED Navigation lights
    • 12V Socket
    • Main anchor
    • Floating light
    • FUSION sound system
    • Bosun's chair (Safe seat) (boatswain's chair)
    • AIS
    • Solar panels
    • Echosounder/Depthsounder
    • Horseshoe lifebuoy
    • Electric anchor windlass
    • Stove
    • Batteries
    • Harbour guides
    • Outside speakers
    • Bow thruster
    • Generator
    • Electric toilet

    Additional services (on demand)

    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +800 EUR deposit
      400,00€ per booking
    • Crew change
      100,00€ per booking
    • Early Check in 14:00 h
      150,00€ per booking

    Additional services (obligatory)

    • Bedlinen and towels
      20,00€ per person
    • Final cleaning
      180,00€ per booking
  • Additional equipment (on demand)

    • Blister 300,00€ per week
    • Extra bedlinen 10,00€ per set
    • Extra towels 10,00€ per set
    • Gennaker 300,00€ per week
    • Canoe 100,00€ per week
    • Ice maker 50,00€ per week
    • Snorkeling equipment 15,00€ per week
    • Railing net (Safety net) 200,00€ per booking
    • Stand up paddle (SUP) 100,00€ per week
    • Outboard engine 2,3 HP 250,00€ per booking
    • Outboard engine 5 HP 360,00€ per booking
  • Prices

    01.01.2023 - 06.01.2023 : 0€
    07.01.2023 - 13.01.2023 : 0€
    14.01.2023 - 20.01.2023 : 0€
    21.01.2023 - 27.01.2023 : 0€
    28.01.2023 - 03.02.2023 : 0€
    04.02.2023 - 10.02.2023 : 0€
    11.02.2023 - 17.02.2023 : 0€
    18.02.2023 - 24.02.2023 : 0€
    25.02.2023 - 03.03.2023 : 0€
    04.03.2023 - 10.03.2023 : 0€
    11.03.2023 - 17.03.2023 : 2200€
    18.03.2023 - 24.03.2023 : 2200€
    25.03.2023 - 31.03.2023 : 2200€
    01.04.2023 - 07.04.2023 : 2200€
    08.04.2023 - 14.04.2023 : 2400€
    15.04.2023 - 21.04.2023 : 2400€
    22.04.2023 - 28.04.2023 : 3200€
    29.04.2023 - 05.05.2023 : 3200€
    06.05.2023 - 12.05.2023 : 3400€
    13.05.2023 - 19.05.2023 : 3700€
    20.05.2023 - 26.05.2023 : 4300€
    27.05.2023 - 02.06.2023 : 6000€
    03.06.2023 - 09.06.2023 : 6400€
    10.06.2023 - 16.06.2023 : 6700€
    17.06.2023 - 23.06.2023 : 7600€
    24.06.2023 - 30.06.2023 : 7900€
    01.07.2023 - 07.07.2023 : 8100€
    08.07.2023 - 14.07.2023 : 8100€
    15.07.2023 - 21.07.2023 : 8100€
    22.07.2023 - 28.07.2023 : 8100€
    29.07.2023 - 04.08.2023 : 8100€
    05.08.2023 - 11.08.2023 : 8100€
    12.08.2023 - 18.08.2023 : 8000€
    19.08.2023 - 25.08.2023 : 7200€
    26.08.2023 - 01.09.2023 : 6800€
    02.09.2023 - 08.09.2023 : 6800€
    09.09.2023 - 15.09.2023 : 6300€
    16.09.2023 - 22.09.2023 : 5500€
    23.09.2023 - 29.09.2023 : 4000€
    30.09.2023 - 06.10.2023 : 3200€
    07.10.2023 - 13.10.2023 : 3000€
    14.10.2023 - 20.10.2023 : 2700€
    21.10.2023 - 27.10.2023 : 2700€
    28.10.2023 - 03.11.2023 : 2700€
    04.11.2023 - 10.11.2023 : 2400€
    11.11.2023 - 17.11.2023 : 2400€
    18.11.2023 - 24.11.2023 : 0€
    25.11.2023 - 01.12.2023 : 0€
    02.12.2023 - 08.12.2023 : 0€
    09.12.2023 - 15.12.2023 : 0€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors

Favorited

Favorited
Favorited

DURATION

× This website uses cookies. Learn more about cookies.