Name | White Pearl |
Type | Sailing yacht |
Yacht builder | Jeanneau Sun Odyssey 490 - 5 + 1 cab. |
Base | Corfu, Gouvia Marina |
Built year | 2020. |
Length | 14.42m |
Beam | 4.49m |
Draft | 2.24m |
Cabins | 5 + 1 |
Berths | 10 + 1 |
WC | 4 |
main sail | furling/roll |
main sail renewed | 2020 |
Genoa: | furling/roll |
Genoa renewed | 2020 |
Fuel tank | 240l |
Water tank | 640l |
Engine | 1 x 80 HP |
Description: |
![]() |
Low price: | 0,00€/week |
High price: | €/week |
01.01.2022 - 07.01.2022 : | 0€ |
08.01.2022 - 14.01.2022 : | 0€ |
15.01.2022 - 21.01.2022 : | 0€ |
22.01.2022 - 28.01.2022 : | 0€ |
29.01.2022 - 04.02.2022 : | 0€ |
05.02.2022 - 11.02.2022 : | 0€ |
12.02.2022 - 18.02.2022 : | 0€ |
19.02.2022 - 25.02.2022 : | 0€ |
26.02.2022 - 04.03.2022 : | 0€ |
05.03.2022 - 11.03.2022 : | 0€ |
12.03.2022 - 18.03.2022 : | 0€ |
19.03.2022 - 25.03.2022 : | 0€ |
26.03.2022 - 01.04.2022 : | 1930€ |
02.04.2022 - 08.04.2022 : | 1930€ |
09.04.2022 - 15.04.2022 : | 2150€ |
16.04.2022 - 22.04.2022 : | 2150€ |
23.04.2022 - 29.04.2022 : | 2890€ |
30.04.2022 - 06.05.2022 : | 2890€ |
07.05.2022 - 13.05.2022 : | 3110€ |
14.05.2022 - 20.05.2022 : | 3330€ |
21.05.2022 - 27.05.2022 : | 3930€ |
28.05.2022 - 03.06.2022 : | 5180€ |
04.06.2022 - 10.06.2022 : | 5780€ |
11.06.2022 - 17.06.2022 : | 6070€ |
18.06.2022 - 24.06.2022 : | 6960€ |
25.06.2022 - 01.07.2022 : | 7180€ |
02.07.2022 - 08.07.2022 : | 7400€ |
09.07.2022 - 15.07.2022 : | 7400€ |
16.07.2022 - 22.07.2022 : | 7400€ |
23.07.2022 - 29.07.2022 : | 7400€ |
30.07.2022 - 05.08.2022 : | 7400€ |
06.08.2022 - 12.08.2022 : | 7400€ |
13.08.2022 - 19.08.2022 : | 7260€ |
20.08.2022 - 26.08.2022 : | 6590€ |
27.08.2022 - 02.09.2022 : | 6220€ |
03.09.2022 - 09.09.2022 : | 6150€ |
10.09.2022 - 16.09.2022 : | 5700€ |
17.09.2022 - 23.09.2022 : | 5040€ |
24.09.2022 - 30.09.2022 : | 3630€ |
01.10.2022 - 07.10.2022 : | 2890€ |
08.10.2022 - 14.10.2022 : | 2670€ |
15.10.2022 - 21.10.2022 : | 2450€ |
22.10.2022 - 28.10.2022 : | 2450€ |
29.10.2022 - 04.11.2022 : | 2450€ |
05.11.2022 - 11.11.2022 : | 2150€ |
12.11.2022 - 18.11.2022 : | 2150€ |
19.11.2022 - 25.11.2022 : | 2150€ |
26.11.2022 - 02.12.2022 : | 2150€ |
03.12.2022 - 09.12.2022 : | 0€ |
10.12.2022 - 16.12.2022 : | 0€ |
17.12.2022 - 23.12.2022 : | 0€ |
24.12.2022 - 31.12.2022 : | 0€ |
Subject to changes and possible errors
Favorited
Favorited