0

Sun Odyssey 469

Details

NameNomia
TypeSailing yacht
Yacht builderJeanneau Sun Odyssey 469
BasePalma de Mallorca, La Lonja
Built year2013.
Length14.05m
Beam4.49m
Draft2.24m
Cabins4
Berths8
WC4
main sailfurling/roll


Charter Permit Number: 20019627020
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • Mooring ropes
    • Fog horn
    • Radio mp3 player
    • Teak deck
    • Floating light
    • GPS chart plotter
    • GPS chart plotter - cockpit
    • Harbour guides
    • AIS
    • Sprayhood
    • Bosun's chair (Safe seat) (boatswain's chair)
    • Safety equipment
    • Echosounder/Depthsounder
    • Navigation/position Lights
    • Autopilot
    • 12V Socket
    • Horseshoe lifebuoy
    • Black ball
    • Bimini top
    • Distress flare box
    • Shore connection 220 V
    • Clock
    • Heating
    • GPS
    • Outside speakers
    • Railing net (Safety net)
    • Inflatable life raft
    • Emergency tiller
    • Sos Dan Buoy
    • Anchor
    • Fire extinguisher
    • Life belts (Safety harness)
    • First aid kit
    • Barometer
    • Nautical charts
    • Radar reflector
    • GMDSS - Global Maritime Distress and Safety System
    • Bow thruster
    • Bathing platform
    • Binoculars
    • Radar
    • Dinghy
    • Bilge pump - Electric
    • Teak cockpit
    • Swimming ladder
    • Cockpit/stern, outside shower
    • Electronic sea charts
    • Fenders
    • Water hose
    • Pilot book
    • Speedometer (Speed log)
    • Electric fans in cabins
    • VHF radio
    • Torch
    • Windex
    • Hot water
    • Kitchen utensils (Galley equipment, cutlery)
    • Hand bearing compass
    • Black Water Tank
    • Log
    • Cockpit table
    • Wind instrument/Anemometer
    • Refrigerator
    • Set of tools
    • Gas bottles
    • Stove
    • Main Deck Compass
    • List of lights
    • Battery charger
    • Cockpit control panel

    Additional services (on demand)

    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +600 EUR deposit
      300,00€ per booking
    • Crew change
      100,00€ per booking
    • Early Check in 14:00 h
      150,00€ per booking
    • Skipper
      230,00€ per day + food
    • WI-FI Internet connection on boat
      30,00€ per week

    Additional services (obligatory)

    • Bedlinen and towels
      20,00€ per person
    • Final cleaning
      200,00€ per booking
  • Additional equipment (on demand)

    • Extra bedlinen 10,00€ per set
    • Blister 300,00€ per week
    • Extra towels 10,00€ per set
    • Canoe 140,00€ per week
    • Ice maker 50,00€ per week
    • Snorkeling equipment 40,00€ per week
    • Life jackets 10,00€ per piece
    • Stand up paddle (SUP) 140,00€ per week
    • Outboard engine 2,3 HP 250,00€ per booking
    • Outboard engine 5 HP 360,00€ per booking
  • Prices

    01.01.2023 - 06.01.2023 : 3100€
    07.01.2023 - 13.01.2023 : 3100€
    14.01.2023 - 20.01.2023 : 3100€
    21.01.2023 - 27.01.2023 : 3100€
    28.01.2023 - 03.02.2023 : 3100€
    04.02.2023 - 10.02.2023 : 3100€
    11.02.2023 - 17.02.2023 : 3100€
    18.02.2023 - 24.02.2023 : 3100€
    25.02.2023 - 03.03.2023 : 3100€
    04.03.2023 - 10.03.2023 : 3100€
    11.03.2023 - 17.03.2023 : 3100€
    18.03.2023 - 24.03.2023 : 3100€
    25.03.2023 - 31.03.2023 : 3100€
    01.04.2023 - 07.04.2023 : 3100€
    08.04.2023 - 14.04.2023 : 3100€
    15.04.2023 - 21.04.2023 : 3100€
    22.04.2023 - 28.04.2023 : 3500€
    29.04.2023 - 05.05.2023 : 3500€
    06.05.2023 - 12.05.2023 : 3500€
    13.05.2023 - 19.05.2023 : 3500€
    20.05.2023 - 26.05.2023 : 3900€
    27.05.2023 - 02.06.2023 : 3900€
    03.06.2023 - 09.06.2023 : 3900€
    10.06.2023 - 16.06.2023 : 3900€
    17.06.2023 - 23.06.2023 : 4500€
    24.06.2023 - 30.06.2023 : 4500€
    01.07.2023 - 07.07.2023 : 4500€
    08.07.2023 - 14.07.2023 : 5000€
    15.07.2023 - 21.07.2023 : 5000€
    22.07.2023 - 28.07.2023 : 5000€
    29.07.2023 - 04.08.2023 : 5200€
    05.08.2023 - 11.08.2023 : 5200€
    12.08.2023 - 18.08.2023 : 5000€
    19.08.2023 - 25.08.2023 : 5000€
    26.08.2023 - 01.09.2023 : 4800€
    02.09.2023 - 08.09.2023 : 4500€
    09.09.2023 - 15.09.2023 : 4500€
    16.09.2023 - 22.09.2023 : 4500€
    23.09.2023 - 29.09.2023 : 4200€
    30.09.2023 - 06.10.2023 : 4200€
    07.10.2023 - 13.10.2023 : 3500€
    14.10.2023 - 20.10.2023 : 3100€
    21.10.2023 - 27.10.2023 : 3100€
    28.10.2023 - 03.11.2023 : 3100€
    04.11.2023 - 10.11.2023 : 3100€
    11.11.2023 - 17.11.2023 : 3100€
    18.11.2023 - 24.11.2023 : 3100€
    25.11.2023 - 01.12.2023 : 3100€
    02.12.2023 - 08.12.2023 : 3100€
    09.12.2023 - 15.12.2023 : 3100€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors

Favorited

Favorited
Favorited

DURATION

× This website uses cookies. Learn more about cookies.