Name | Oreia |
Type | Sailing yacht |
Yacht builder | Jeanneau Sun Odyssey 409 |
Base | Mallorca, Porto Colom |
Built year | 2011. |
Length | 12.34m |
Beam | 4m |
Draft | 2.1m |
Cabins | 3 |
Berths | 6 + 2 |
WC | 2 |
main sail | furling/roll |
Genoa: | furling/roll |
steering | 2 Steering Wheels |
Fuel tank | 200l |
Water tank | 530l |
Engine | 1 x 40 HP |
Charter Permit Number: 19016947413 | |
Description: |
![]() |
Low price: | 1420,00€/week |
High price: | €/week |
01.01.2022 - 07.01.2022 : | 1420€ |
08.01.2022 - 14.01.2022 : | 1420€ |
15.01.2022 - 21.01.2022 : | 1420€ |
22.01.2022 - 28.01.2022 : | 1420€ |
29.01.2022 - 04.02.2022 : | 1420€ |
05.02.2022 - 11.02.2022 : | 1420€ |
12.02.2022 - 18.02.2022 : | 1420€ |
19.02.2022 - 25.02.2022 : | 1420€ |
26.02.2022 - 04.03.2022 : | 1420€ |
05.03.2022 - 11.03.2022 : | 1420€ |
12.03.2022 - 18.03.2022 : | 1420€ |
19.03.2022 - 25.03.2022 : | 1420€ |
26.03.2022 - 01.04.2022 : | 1420€ |
02.04.2022 - 08.04.2022 : | 1420€ |
09.04.2022 - 15.04.2022 : | 1420€ |
16.04.2022 - 22.04.2022 : | 1420€ |
23.04.2022 - 29.04.2022 : | 1790€ |
30.04.2022 - 06.05.2022 : | 1790€ |
07.05.2022 - 13.05.2022 : | 1790€ |
14.05.2022 - 20.05.2022 : | 1790€ |
21.05.2022 - 27.05.2022 : | 2240€ |
28.05.2022 - 03.06.2022 : | 2600€ |
04.06.2022 - 10.06.2022 : | 2600€ |
11.06.2022 - 17.06.2022 : | 2600€ |
18.06.2022 - 24.06.2022 : | 2980€ |
25.06.2022 - 01.07.2022 : | 2980€ |
02.07.2022 - 08.07.2022 : | 2980€ |
09.07.2022 - 15.07.2022 : | 3290€ |
16.07.2022 - 22.07.2022 : | 3290€ |
23.07.2022 - 29.07.2022 : | 3290€ |
30.07.2022 - 05.08.2022 : | 3520€ |
06.08.2022 - 12.08.2022 : | 3520€ |
13.08.2022 - 19.08.2022 : | 3290€ |
20.08.2022 - 26.08.2022 : | 3290€ |
27.08.2022 - 02.09.2022 : | 3200€ |
03.09.2022 - 09.09.2022 : | 2960€ |
10.09.2022 - 16.09.2022 : | 2960€ |
17.09.2022 - 23.09.2022 : | 2960€ |
24.09.2022 - 30.09.2022 : | 2490€ |
01.10.2022 - 07.10.2022 : | 2490€ |
08.10.2022 - 14.10.2022 : | 1750€ |
15.10.2022 - 21.10.2022 : | 1350€ |
22.10.2022 - 28.10.2022 : | 1350€ |
29.10.2022 - 04.11.2022 : | 1350€ |
05.11.2022 - 11.11.2022 : | 1350€ |
12.11.2022 - 18.11.2022 : | 1350€ |
19.11.2022 - 25.11.2022 : | 1350€ |
26.11.2022 - 02.12.2022 : | 1350€ |
03.12.2022 - 09.12.2022 : | 1350€ |
10.12.2022 - 16.12.2022 : | 1350€ |
17.12.2022 - 23.12.2022 : | 1350€ |
24.12.2022 - 31.12.2022 : | 1350€ |
Subject to changes and possible errors
Favorited
Favorited