0

Sun Odyssey 389

Details

NameBarElli
TypeSailing yacht
Yacht builderJeanneau Sun Odyssey 389
BaseMallorca, Porto Colom
Built year2019.
Length11.75m
Beam3.76m
Draft1.95m
Cabins3
Berths6 + 2
WC1
main sailfurling/roll
Genoa:furling/roll
steering2 Steering Wheels


Charter Permit Number: 19016791220
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • Bow thruster
    • GPS chart plotter - cockpit
    • Inflatable lifejacket
    • Fenders
    • Wind instrument/Anemometer
    • Refrigerator
    • Radar reflector
    • Compass
    • Electric winch
    • Heating
    • Radio CD player
    • VHF radio
    • Dinghy
    • Electric anchor windlass
    • Electric toilet
    • Hot water
    • Autopilot
    • Outside speakers
    • Fire extinguisher
    • Log, Speed, Depth- echo sounder
    • Teak deck
    • Kitchen utensils (Galley equipment, cutlery)
    • AIS
    • Bimini top
    • Sprayhood
    • Cockpit cushions

    Additional services (on demand)

    • Bedlinen and towels
      20,00€ per person
    • Cabrera Reservation + price of buoy
      10,00€ per booking
    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +600 EUR deposit
      300,00€ per booking

    Additional services (obligatory)

    • Final cleaning
      200,00€ per booking
  • Additional equipment (on demand)

    • Extra bedlinen 10,00€ per set
    • Extra towels 10,00€ per set
    • Inverter 25,00€ per week
    • Railing net (Safety net) 200,00€ per booking
    • Stand up paddle (SUP) 145,00€ per week
    • Outboard engine 2,3 HP 100,00€ per week
  • Prices

    01.01.2023 - 06.01.2023 : 0€
    07.01.2023 - 13.01.2023 : 0€
    14.01.2023 - 20.01.2023 : 0€
    21.01.2023 - 27.01.2023 : 0€
    28.01.2023 - 03.02.2023 : 0€
    04.02.2023 - 10.02.2023 : 0€
    11.02.2023 - 17.02.2023 : 0€
    18.02.2023 - 24.02.2023 : 0€
    25.02.2023 - 03.03.2023 : 0€
    04.03.2023 - 10.03.2023 : 0€
    11.03.2023 - 17.03.2023 : 1900€
    18.03.2023 - 24.03.2023 : 1900€
    25.03.2023 - 31.03.2023 : 1900€
    01.04.2023 - 07.04.2023 : 1900€
    08.04.2023 - 14.04.2023 : 1900€
    15.04.2023 - 21.04.2023 : 1900€
    22.04.2023 - 28.04.2023 : 2300€
    29.04.2023 - 05.05.2023 : 2300€
    06.05.2023 - 12.05.2023 : 2300€
    13.05.2023 - 19.05.2023 : 2300€
    20.05.2023 - 26.05.2023 : 3300€
    27.05.2023 - 02.06.2023 : 3300€
    03.06.2023 - 09.06.2023 : 3300€
    10.06.2023 - 16.06.2023 : 3300€
    17.06.2023 - 23.06.2023 : 3800€
    24.06.2023 - 30.06.2023 : 3800€
    01.07.2023 - 07.07.2023 : 3800€
    08.07.2023 - 14.07.2023 : 4200€
    15.07.2023 - 21.07.2023 : 4200€
    22.07.2023 - 28.07.2023 : 4200€
    29.07.2023 - 04.08.2023 : 4400€
    05.08.2023 - 11.08.2023 : 4400€
    12.08.2023 - 18.08.2023 : 4200€
    19.08.2023 - 25.08.2023 : 4200€
    26.08.2023 - 01.09.2023 : 4100€
    02.09.2023 - 08.09.2023 : 3700€
    09.09.2023 - 15.09.2023 : 3700€
    16.09.2023 - 22.09.2023 : 3700€
    23.09.2023 - 29.09.2023 : 3300€
    30.09.2023 - 06.10.2023 : 3300€
    07.10.2023 - 13.10.2023 : 2200€
    14.10.2023 - 20.10.2023 : 1800€
    21.10.2023 - 27.10.2023 : 1800€
    28.10.2023 - 03.11.2023 : 1800€
    04.11.2023 - 10.11.2023 : 1800€
    11.11.2023 - 17.11.2023 : 1800€
    18.11.2023 - 24.11.2023 : 1800€
    25.11.2023 - 01.12.2023 : 1800€
    02.12.2023 - 08.12.2023 : 0€
    09.12.2023 - 15.12.2023 : 0€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors


DURATION

× This website uses cookies. Learn more about cookies.