0

Sun Odyssey 379 - 2 cab.

Details

Nameb'elli
TypeSailing yacht
Yacht builderJeanneau Sun Odyssey 379 - 2 cab.
BaseCorfu, Gouvia Marina
Built year2012.
Length11.34m
Beam4m
Draft1.95m
Cabins2
Berths4 + 2
WC1
main sailfurling/roll
Genoa:furling/roll
steeringSteering Wheel
Fuel tank130l
Water tank200l
Engine1 x 29 HP
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • mp3 player
    • GMDSS - Global Maritime Distress and Safety System
    • Anchor
    • Outside speakers
    • AIS
    • Converter 220V/12V
    • Floating light
    • First aid kit
    • Fenders
    • Gangway
    • Bosun's chair (Safe seat) (boatswain's chair)
    • Binoculars
    • Bilge pump - Electric
    • Automatic Inflatable Life Jacket
    • Swimming ladder
    • Cockpit table
    • VHF radio
    • Distress signals
    • Radar reflector
    • Set of tools
    • Black ball
    • Distress flare box
    • Gas bottles
    • Sos Dan Buoy
    • Life belts (Safety harness)
    • Torch
    • Cockpit/stern, outside shower
    • Horseshoe lifebuoy
    • Compass
    • Electric fans
    • Electric anchor windlass
    • Emergency tiller
    • Echosounder/Depthsounder
    • Fog horn
    • Log
    • Stove
    • Hot water
    • Ropes
    • Fire extinguisher
    • Battery charger
    • Navigation/position Lights
    • Kitchen utensils (Galley equipment, cutlery)
    • Yacht documents
    • Refrigerator
    • GPS chart plotter - cockpit
    • Teak deck
    • Heating
    • Hand bearing compass
    • GPS
    • Teak cockpit
    • Speedometer (Speed log)
    • Sprayhood
    • Pilot book
    • Clock
    • Barometer
    • GPS chart plotter
    • Bathing platform
    • List of lights
    • Dinghy
    • Bimini top
    • Nautical charts
    • Windex
    • Autopilot
    • Electronic sea charts
    • Radio
    • Bow thruster
    • Cockpit control panel
    • Harbour guides
    • Wind instrument/Anemometer
    • Solar panels

    Additional services (on demand)

    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +600 EUR deposit
      300,00€ per booking
    • Crew change
      100,00€ per booking
    • Early Check in 14:00 h
      150,00€ per booking

    Additional services (obligatory)

    • Bedlinen and towels
      20,00€ per person
    • Final cleaning
      140,00€ per booking
  • Additional equipment (on demand)

    • Blister 300,00€ per week
    • Extra bedlinen 10,00€ per set
    • Extra towels 10,00€ per set
    • Gennaker 300,00€ per week
    • Inverter 25,00€ per week
    • Canoe 100,00€ per week
    • Snorkeling equipment 15,00€ per week
    • Ice maker 50,00€ per week
    • Life jackets 10,00€ per piece
    • Railing net (Safety net) 200,00€ per booking
    • Stand up paddle (SUP) 100,00€ per week
    • Outboard engine 2,3 HP 250,00€ per booking
    • Outboard engine 5 HP 360,00€ per booking
  • Prices

    01.01.2023 - 06.01.2023 : 0€
    07.01.2023 - 13.01.2023 : 0€
    14.01.2023 - 20.01.2023 : 0€
    21.01.2023 - 27.01.2023 : 0€
    28.01.2023 - 03.02.2023 : 0€
    04.02.2023 - 10.02.2023 : 0€
    11.02.2023 - 17.02.2023 : 0€
    18.02.2023 - 24.02.2023 : 0€
    25.02.2023 - 03.03.2023 : 0€
    04.03.2023 - 10.03.2023 : 0€
    11.03.2023 - 17.03.2023 : 900€
    18.03.2023 - 24.03.2023 : 900€
    25.03.2023 - 31.03.2023 : 900€
    01.04.2023 - 07.04.2023 : 900€
    08.04.2023 - 14.04.2023 : 900€
    15.04.2023 - 21.04.2023 : 1200€
    22.04.2023 - 28.04.2023 : 1200€
    29.04.2023 - 05.05.2023 : 1300€
    06.05.2023 - 12.05.2023 : 1400€
    13.05.2023 - 19.05.2023 : 1700€
    20.05.2023 - 26.05.2023 : 2300€
    27.05.2023 - 02.06.2023 : 2500€
    03.06.2023 - 09.06.2023 : 2600€
    10.06.2023 - 16.06.2023 : 3000€
    17.06.2023 - 23.06.2023 : 3100€
    24.06.2023 - 30.06.2023 : 3200€
    01.07.2023 - 07.07.2023 : 3200€
    08.07.2023 - 14.07.2023 : 3200€
    15.07.2023 - 21.07.2023 : 3200€
    22.07.2023 - 28.07.2023 : 3200€
    29.07.2023 - 04.08.2023 : 3200€
    05.08.2023 - 11.08.2023 : 3200€
    12.08.2023 - 18.08.2023 : 3200€
    19.08.2023 - 25.08.2023 : 2900€
    26.08.2023 - 01.09.2023 : 2700€
    02.09.2023 - 08.09.2023 : 2700€
    09.09.2023 - 15.09.2023 : 2400€
    16.09.2023 - 22.09.2023 : 1900€
    23.09.2023 - 29.09.2023 : 1300€
    30.09.2023 - 06.10.2023 : 1000€
    07.10.2023 - 13.10.2023 : 1000€
    14.10.2023 - 20.10.2023 : 1000€
    21.10.2023 - 27.10.2023 : 1000€
    28.10.2023 - 03.11.2023 : 1000€
    04.11.2023 - 10.11.2023 : 1000€
    11.11.2023 - 17.11.2023 : 1000€
    18.11.2023 - 24.11.2023 : 1000€
    25.11.2023 - 01.12.2023 : 1000€
    02.12.2023 - 08.12.2023 : 0€
    09.12.2023 - 15.12.2023 : 0€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors

Favorited

Favorited
Favorited

DURATION

× This website uses cookies. Learn more about cookies.