Name | NomElli |
Type | Catamaran |
Yacht builder | Nautitech Rochefort Nautitech 40 Open - 4 cab. |
Base | Corfu, Gouvia Marina |
Built year | 2015. |
Length | 11.98m |
Beam | 6.91m |
Draft | 1.35m |
Cabins | 4 |
Berths | 8 |
WC | 2 |
main sail | full batten |
Fuel tank | 430l |
Water tank | 430l |
Engine | 2 x 30 HP |
Charter Permit Number: 20019625191 | |
Description: |
![]() |
Low price: | 0,00€/week |
High price: | €/week |
01.01.2022 - 07.01.2022 : | 0€ |
08.01.2022 - 14.01.2022 : | 0€ |
15.01.2022 - 21.01.2022 : | 0€ |
22.01.2022 - 28.01.2022 : | 0€ |
29.01.2022 - 04.02.2022 : | 0€ |
05.02.2022 - 11.02.2022 : | 0€ |
12.02.2022 - 18.02.2022 : | 0€ |
19.02.2022 - 25.02.2022 : | 0€ |
26.02.2022 - 04.03.2022 : | 0€ |
05.03.2022 - 11.03.2022 : | 0€ |
12.03.2022 - 18.03.2022 : | 0€ |
19.03.2022 - 25.03.2022 : | 0€ |
26.03.2022 - 01.04.2022 : | 1620€ |
02.04.2022 - 08.04.2022 : | 1620€ |
09.04.2022 - 15.04.2022 : | 1800€ |
16.04.2022 - 22.04.2022 : | 1800€ |
23.04.2022 - 29.04.2022 : | 2420€ |
30.04.2022 - 06.05.2022 : | 2420€ |
07.05.2022 - 13.05.2022 : | 2610€ |
14.05.2022 - 20.05.2022 : | 2790€ |
21.05.2022 - 27.05.2022 : | 3290€ |
28.05.2022 - 03.06.2022 : | 4340€ |
04.06.2022 - 10.06.2022 : | 4840€ |
11.06.2022 - 17.06.2022 : | 5090€ |
18.06.2022 - 24.06.2022 : | 5830€ |
25.06.2022 - 01.07.2022 : | 6020€ |
02.07.2022 - 08.07.2022 : | 6200€ |
09.07.2022 - 15.07.2022 : | 6200€ |
16.07.2022 - 22.07.2022 : | 6200€ |
23.07.2022 - 29.07.2022 : | 6200€ |
30.07.2022 - 05.08.2022 : | 6200€ |
06.08.2022 - 12.08.2022 : | 6200€ |
13.08.2022 - 19.08.2022 : | 6080€ |
20.08.2022 - 26.08.2022 : | 5520€ |
27.08.2022 - 02.09.2022 : | 5210€ |
03.09.2022 - 09.09.2022 : | 5150€ |
10.09.2022 - 16.09.2022 : | 4780€ |
17.09.2022 - 23.09.2022 : | 4220€ |
24.09.2022 - 30.09.2022 : | 3040€ |
01.10.2022 - 07.10.2022 : | 2420€ |
08.10.2022 - 14.10.2022 : | 2240€ |
15.10.2022 - 21.10.2022 : | 2050€ |
22.10.2022 - 28.10.2022 : | 2050€ |
29.10.2022 - 04.11.2022 : | 2050€ |
05.11.2022 - 11.11.2022 : | 1800€ |
12.11.2022 - 18.11.2022 : | 1800€ |
19.11.2022 - 25.11.2022 : | 1800€ |
26.11.2022 - 02.12.2022 : | 1800€ |
03.12.2022 - 09.12.2022 : | 0€ |
10.12.2022 - 16.12.2022 : | 0€ |
17.12.2022 - 23.12.2022 : | 0€ |
24.12.2022 - 31.12.2022 : | 0€ |
Subject to changes and possible errors
Favorited
Favorited