0

Nautitech 40 Open - 4 cab.

Details

NameNomElli
TypeCatamaran
Yacht builderNautitech Rochefort Nautitech 40 Open - 4 cab.
BaseCorfu, Gouvia Marina
Built year2015.
Length11.98m
Beam6.91m
Draft1.35m
Cabins4
Berths8
WC2
main sailfull batten
Fuel tank430l
Water tank430l
Engine2 x 30 HP


Charter Permit Number: 20019625191
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • Wind instrument/Anemometer
    • Lazy bag
    • Hand bearing compass
    • Life belts (Safety harness)
    • Distress flare box
    • GPS
    • Main Deck Compass
    • Navigation/position Lights
    • Nautical charts
    • Lazy jacks
    • Electronic sea charts
    • Pilot book
    • First aid kit
    • Horseshoe lifebuoy
    • Clock
    • List of lights
    • Kitchen utensils (Galley equipment, cutlery)
    • Emergency tiller
    • Inflatable life raft
    • Signal rockets and torches
    • Stove
    • Heating
    • Joystick maneuver control
    • Autopilot
    • GPS chart plotter
    • Anchor
    • Battery charger
    • GMDSS - Global Maritime Distress and Safety System
    • Ropes
    • Bimini top
    • Torch
    • Yacht documents
    • Echosounder/Depthsounder
    • Refrigerator
    • Gas bottles
    • Speedometer (Speed log)
    • Binoculars
    • Automatic Inflatable Life Jacket
    • Cockpit table
    • Windex
    • Set of tools
    • Teak deck
    • Fire extinguisher
    • Fog horn
    • Electric fans in cabins
    • VHF radio
    • Log
    • Barometer
    • Floating light
    • Self tacking jib
    • Sprayhood

    Additional services (on demand)

    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +1000 EUR deposit
      500,00€ per booking
    • Crew change
      100,00€ per booking
    • Early Check in 14:00 h
      150,00€ per booking

    Additional services (obligatory)

    • Bedlinen and towels
      20,00€ per person
    • Final cleaning
      180,00€ per booking
  • Additional equipment (on demand)

    • Blister 300,00€ per week
    • Extra bedlinen 10,00€ per set
    • Extra towels 10,00€ per set
    • Gennaker 300,00€ per week
    • Inverter 25,00€ per week
    • Canoe 100,00€ per week
    • Snorkeling equipment 15,00€ per week
    • Ice maker 50,00€ per week
    • Life jackets 10,00€ per piece
    • Railing net (Safety net) 200,00€ per booking
    • Stand up paddle (SUP) 100,00€ per week
    • Outboard engine 2,3 HP 250,00€ per booking
    • Outboard engine 5 HP 360,00€ per booking
  • Prices

    01.01.2023 - 06.01.2023 : 0€
    07.01.2023 - 13.01.2023 : 0€
    14.01.2023 - 20.01.2023 : 0€
    21.01.2023 - 27.01.2023 : 0€
    28.01.2023 - 03.02.2023 : 0€
    04.02.2023 - 10.02.2023 : 0€
    11.02.2023 - 17.02.2023 : 0€
    18.02.2023 - 24.02.2023 : 0€
    25.02.2023 - 03.03.2023 : 0€
    04.03.2023 - 10.03.2023 : 0€
    11.03.2023 - 17.03.2023 : 1800€
    18.03.2023 - 24.03.2023 : 1800€
    25.03.2023 - 31.03.2023 : 1800€
    01.04.2023 - 07.04.2023 : 1800€
    08.04.2023 - 14.04.2023 : 2000€
    15.04.2023 - 21.04.2023 : 2000€
    22.04.2023 - 28.04.2023 : 2700€
    29.04.2023 - 05.05.2023 : 2700€
    06.05.2023 - 12.05.2023 : 2900€
    13.05.2023 - 19.05.2023 : 3100€
    20.05.2023 - 26.05.2023 : 3600€
    27.05.2023 - 02.06.2023 : 4800€
    03.06.2023 - 09.06.2023 : 5300€
    10.06.2023 - 16.06.2023 : 5600€
    17.06.2023 - 23.06.2023 : 6400€
    24.06.2023 - 30.06.2023 : 6600€
    01.07.2023 - 07.07.2023 : 6800€
    08.07.2023 - 14.07.2023 : 6800€
    15.07.2023 - 21.07.2023 : 6800€
    22.07.2023 - 28.07.2023 : 6800€
    29.07.2023 - 04.08.2023 : 6800€
    05.08.2023 - 11.08.2023 : 6800€
    12.08.2023 - 18.08.2023 : 6700€
    19.08.2023 - 25.08.2023 : 6100€
    26.08.2023 - 01.09.2023 : 5700€
    02.09.2023 - 08.09.2023 : 5700€
    09.09.2023 - 15.09.2023 : 5300€
    16.09.2023 - 22.09.2023 : 4600€
    23.09.2023 - 29.09.2023 : 3400€
    30.09.2023 - 06.10.2023 : 2700€
    07.10.2023 - 13.10.2023 : 2500€
    14.10.2023 - 20.10.2023 : 2300€
    21.10.2023 - 27.10.2023 : 2300€
    28.10.2023 - 03.11.2023 : 2300€
    04.11.2023 - 10.11.2023 : 2000€
    11.11.2023 - 17.11.2023 : 2000€
    18.11.2023 - 24.11.2023 : 0€
    25.11.2023 - 01.12.2023 : 0€
    02.12.2023 - 08.12.2023 : 0€
    09.12.2023 - 15.12.2023 : 0€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors

Favorited

Favorited
Favorited

DURATION

× This website uses cookies. Learn more about cookies.