Name | MyElli |
Type | Catamaran |
Yacht builder | Lagoon-Bénéteau Lagoon 46 - 4 + 2 cab. |
Base | Mallorca, Porto Colom |
Built year | 2021. |
Length | 13.99m |
Beam | 7.96m |
Draft | 1.3m |
Cabins | 4 + 2 |
Berths | 8 + 2 + 2 |
WC | 4 |
main sail | full batten |
Genoa: | furling/roll |
Fuel tank | 1040l |
Water tank | 600l |
Engine | 2 x 57 HP |
Description: |
![]() |
Low price: | 4200,00€/week |
High price: | €/week |
01.01.2022 - 07.01.2022 : | 4200€ |
08.01.2022 - 14.01.2022 : | 4200€ |
15.01.2022 - 21.01.2022 : | 4200€ |
22.01.2022 - 28.01.2022 : | 4200€ |
29.01.2022 - 04.02.2022 : | 4200€ |
05.02.2022 - 11.02.2022 : | 4200€ |
12.02.2022 - 18.02.2022 : | 4200€ |
19.02.2022 - 25.02.2022 : | 4200€ |
26.02.2022 - 04.03.2022 : | 4200€ |
05.03.2022 - 11.03.2022 : | 4200€ |
12.03.2022 - 18.03.2022 : | 4200€ |
19.03.2022 - 25.03.2022 : | 4200€ |
26.03.2022 - 01.04.2022 : | 4200€ |
02.04.2022 - 08.04.2022 : | 4200€ |
09.04.2022 - 15.04.2022 : | 4200€ |
16.04.2022 - 22.04.2022 : | 4200€ |
23.04.2022 - 29.04.2022 : | 5670€ |
30.04.2022 - 06.05.2022 : | 5670€ |
07.05.2022 - 13.05.2022 : | 5670€ |
14.05.2022 - 20.05.2022 : | 5670€ |
21.05.2022 - 27.05.2022 : | 9020€ |
28.05.2022 - 03.06.2022 : | 9020€ |
04.06.2022 - 10.06.2022 : | 9020€ |
11.06.2022 - 17.06.2022 : | 9020€ |
18.06.2022 - 24.06.2022 : | 10350€ |
25.06.2022 - 01.07.2022 : | 10350€ |
02.07.2022 - 08.07.2022 : | 10350€ |
09.07.2022 - 15.07.2022 : | 11020€ |
16.07.2022 - 22.07.2022 : | 11020€ |
23.07.2022 - 29.07.2022 : | 11020€ |
30.07.2022 - 05.08.2022 : | 11540€ |
06.08.2022 - 12.08.2022 : | 11540€ |
13.08.2022 - 19.08.2022 : | 11330€ |
20.08.2022 - 26.08.2022 : | 11330€ |
27.08.2022 - 02.09.2022 : | 10490€ |
03.09.2022 - 09.09.2022 : | 10240€ |
10.09.2022 - 16.09.2022 : | 10240€ |
17.09.2022 - 23.09.2022 : | 10240€ |
24.09.2022 - 30.09.2022 : | 8810€ |
01.10.2022 - 07.10.2022 : | 8810€ |
08.10.2022 - 14.10.2022 : | 5290€ |
15.10.2022 - 21.10.2022 : | 3920€ |
22.10.2022 - 28.10.2022 : | 3920€ |
29.10.2022 - 04.11.2022 : | 3920€ |
05.11.2022 - 11.11.2022 : | 3920€ |
12.11.2022 - 18.11.2022 : | 3920€ |
19.11.2022 - 25.11.2022 : | 3920€ |
26.11.2022 - 02.12.2022 : | 3920€ |
03.12.2022 - 09.12.2022 : | 3920€ |
10.12.2022 - 16.12.2022 : | 3920€ |
17.12.2022 - 23.12.2022 : | 3920€ |
24.12.2022 - 31.12.2022 : | 3920€ |
Subject to changes and possible errors
Favorited
Favorited