0

Lagoon 450 S - 4 + 2 cab.

Details

NameTwin elli
TypeCatamaran
Yacht builderLagoon-Bénéteau Lagoon 450 S - 4 + 2 cab.
BaseACI Marina Trogir
Built year2020.
Length13.96m
Beam7.84m
Draft1.3m
Cabins4 + 2
Berths8 + 2 + 2
WC4
main sailfull batten
Genoa:furling/roll
Fuel tank1040l
Water tank350l
Engine2 x 45 HP
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • Inflatable life raft
    • First aid kit
    • Fenders
    • GMDSS - Global Maritime Distress and Safety System
    • Lazy jacks
    • Watermaker - desalinator
    • GPS chart plotter - cockpit
    • Generator
    • Pilot book
    • Radar reflector
    • Automatic Inflatable Life Jacket
    • DVD player
    • Plug 220V, 12 V
    • Horseshoe lifebuoy
    • Electric anchor windlass
    • GPS chart plotter
    • Swimming ladder
    • Compass
    • Lazy bag
    • Fog horn
    • Electric toilet
    • Log, Speed, Depth- echo sounder
    • Electric main sail winch
    • Navigation/position Lights
    • Dinghy
    • Fire extinguisher
    • Emergency tiller
    • Anchor
    • Echosounder/Depthsounder
    • Bosun's chair (Safe seat) (boatswain's chair)
    • EPIRB-Distress radio beacons
    • Gas bottles
    • Cockpit table
    • Air Conditioning
    • Hot water
    • Set of tools
    • Kitchen utensils (Galley equipment, cutlery)
    • Outside speakers
    • Barometer
    • Life belts (Safety harness)
    • List of lights
    • Gangway
    • Refrigerator
    • Binoculars
    • Cockpit/stern, outside shower
    • Windex
    • Clock
    • Floating light
    • Distress signals
    • Battery charger
    • Bimini top
    • Bilge pump - Electric
    • Electronic sea charts
    • Cockpit control panel
    • Water hose
    • Distress flare box
    • Hand bearing compass
    • Radio mp3 player
    • Stove
    • Sprayhood
    • Cockpit cushions
    • Speedometer (Speed log)
    • Solar panels
    • Heating
    • Electric fans
    • AIS

    Additional services (on demand)

    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +800 EUR deposit
      400,00€ per booking
    • Crew change
      100,00€ per booking
    • Early Check in 14:00 h
      150,00€ per booking
    • WI-FI Internet connection on boat
      30,00€ per week

    Additional services (obligatory)

    • Bedlinen and towels
      20,00€ per person
    • Final cleaning
      200,00€ per booking
  • Additional equipment (on demand)

    • Blister 300,00€ per week
    • Extra bedlinen 10,00€ per set
    • Extra towels 10,00€ per set
    • Gennaker 300,00€ per week
    • Inverter 25,00€ per week
    • Canoe 100,00€ per week
    • Ice maker 50,00€ per week
    • Snorkeling equipment 15,00€ per week
    • Life jackets 10,00€ per piece
    • Railing net (Safety net) 200,00€ per booking
    • Stand up paddle (SUP) 100,00€ per week
    • Outboard engine 2,3 HP 250,00€ per booking
    • Outboard engine 5 HP 360,00€ per booking
  • Prices

    01.01.2023 - 06.01.2023 : 0€
    07.01.2023 - 13.01.2023 : 0€
    14.01.2023 - 20.01.2023 : 0€
    21.01.2023 - 27.01.2023 : 0€
    28.01.2023 - 03.02.2023 : 0€
    04.02.2023 - 10.02.2023 : 0€
    11.02.2023 - 17.02.2023 : 0€
    18.02.2023 - 24.02.2023 : 0€
    25.02.2023 - 03.03.2023 : 0€
    04.03.2023 - 10.03.2023 : 0€
    11.03.2023 - 17.03.2023 : 2800€
    18.03.2023 - 24.03.2023 : 2800€
    25.03.2023 - 31.03.2023 : 2800€
    01.04.2023 - 07.04.2023 : 2800€
    08.04.2023 - 14.04.2023 : 2800€
    15.04.2023 - 21.04.2023 : 2800€
    22.04.2023 - 28.04.2023 : 3900€
    29.04.2023 - 05.05.2023 : 3900€
    06.05.2023 - 12.05.2023 : 4300€
    13.05.2023 - 19.05.2023 : 4500€
    20.05.2023 - 26.05.2023 : 5600€
    27.05.2023 - 02.06.2023 : 7400€
    03.06.2023 - 09.06.2023 : 8300€
    10.06.2023 - 16.06.2023 : 9400€
    17.06.2023 - 23.06.2023 : 9900€
    24.06.2023 - 30.06.2023 : 10200€
    01.07.2023 - 07.07.2023 : 10500€
    08.07.2023 - 14.07.2023 : 10500€
    15.07.2023 - 21.07.2023 : 10500€
    22.07.2023 - 28.07.2023 : 10500€
    29.07.2023 - 04.08.2023 : 10500€
    05.08.2023 - 11.08.2023 : 10500€
    12.08.2023 - 18.08.2023 : 10300€
    19.08.2023 - 25.08.2023 : 9300€
    26.08.2023 - 01.09.2023 : 8800€
    02.09.2023 - 08.09.2023 : 8700€
    09.09.2023 - 15.09.2023 : 7900€
    16.09.2023 - 22.09.2023 : 6100€
    23.09.2023 - 29.09.2023 : 4100€
    30.09.2023 - 06.10.2023 : 3300€
    07.10.2023 - 13.10.2023 : 3200€
    14.10.2023 - 20.10.2023 : 3100€
    21.10.2023 - 27.10.2023 : 3100€
    28.10.2023 - 03.11.2023 : 3100€
    04.11.2023 - 10.11.2023 : 3100€
    11.11.2023 - 17.11.2023 : 3100€
    18.11.2023 - 24.11.2023 : 3100€
    25.11.2023 - 01.12.2023 : 3100€
    02.12.2023 - 08.12.2023 : 0€
    09.12.2023 - 15.12.2023 : 0€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors

Favorited

Favorited
Favorited

DURATION

× This website uses cookies. Learn more about cookies.