Name | Brunelli |
Type | Catamaran |
Yacht builder | Lagoon-Bénéteau Lagoon 450 S - 4 + 2 cab. |
Base | Mallorca, Porto Colom |
Built year | 2022. |
Length | 13.96m |
Beam | 7.84m |
Draft | 1.3m |
Cabins | 4 + 2 |
Berths | 8 + 2 + 2 |
WC | 4 |
main sail | full batten |
Genoa: | furling/roll |
Description: |
![]() |
Low price: | 3960,00€/week |
High price: | €/week |
01.01.2022 - 07.01.2022 : | 3960€ |
08.01.2022 - 14.01.2022 : | 3960€ |
15.01.2022 - 21.01.2022 : | 3960€ |
22.01.2022 - 28.01.2022 : | 3960€ |
29.01.2022 - 04.02.2022 : | 3960€ |
05.02.2022 - 11.02.2022 : | 3960€ |
12.02.2022 - 18.02.2022 : | 3960€ |
19.02.2022 - 25.02.2022 : | 3960€ |
26.02.2022 - 04.03.2022 : | 3960€ |
05.03.2022 - 11.03.2022 : | 3960€ |
12.03.2022 - 18.03.2022 : | 3960€ |
19.03.2022 - 25.03.2022 : | 3960€ |
26.03.2022 - 01.04.2022 : | 3960€ |
02.04.2022 - 08.04.2022 : | 3960€ |
09.04.2022 - 15.04.2022 : | 3960€ |
16.04.2022 - 22.04.2022 : | 3960€ |
23.04.2022 - 29.04.2022 : | 5240€ |
30.04.2022 - 06.05.2022 : | 5240€ |
07.05.2022 - 13.05.2022 : | 5240€ |
14.05.2022 - 20.05.2022 : | 5240€ |
21.05.2022 - 27.05.2022 : | 8340€ |
28.05.2022 - 03.06.2022 : | 8340€ |
04.06.2022 - 10.06.2022 : | 8340€ |
11.06.2022 - 17.06.2022 : | 8340€ |
18.06.2022 - 24.06.2022 : | 9470€ |
25.06.2022 - 01.07.2022 : | 9470€ |
02.07.2022 - 08.07.2022 : | 9470€ |
09.07.2022 - 15.07.2022 : | 10120€ |
16.07.2022 - 22.07.2022 : | 10120€ |
23.07.2022 - 29.07.2022 : | 10120€ |
30.07.2022 - 05.08.2022 : | 11060€ |
06.08.2022 - 12.08.2022 : | 11060€ |
13.08.2022 - 19.08.2022 : | 10120€ |
20.08.2022 - 26.08.2022 : | 10120€ |
27.08.2022 - 02.09.2022 : | 9970€ |
03.09.2022 - 09.09.2022 : | 9520€ |
10.09.2022 - 16.09.2022 : | 9520€ |
17.09.2022 - 23.09.2022 : | 9520€ |
24.09.2022 - 30.09.2022 : | 6980€ |
01.10.2022 - 07.10.2022 : | 6980€ |
08.10.2022 - 14.10.2022 : | 4890€ |
15.10.2022 - 21.10.2022 : | 3740€ |
22.10.2022 - 28.10.2022 : | 3740€ |
29.10.2022 - 04.11.2022 : | 3740€ |
05.11.2022 - 11.11.2022 : | 3740€ |
12.11.2022 - 18.11.2022 : | 3740€ |
19.11.2022 - 25.11.2022 : | 3740€ |
26.11.2022 - 02.12.2022 : | 3740€ |
03.12.2022 - 09.12.2022 : | 3740€ |
10.12.2022 - 16.12.2022 : | 3740€ |
17.12.2022 - 23.12.2022 : | 3740€ |
24.12.2022 - 31.12.2022 : | 3740€ |
Subject to changes and possible errors
Favorited
Favorited