Name | Double elli |
Type | Catamaran |
Yacht builder | Lagoon-Bénéteau Lagoon 450 F - 4 + 2 cab. |
Base | ACI Marina Trogir |
Built year | 2020. |
Length | 13.96m |
Beam | 7.87m |
Draft | 1.3m |
Cabins | 4 + 2 |
Berths | 8 + 2 + 2 |
WC | 4 |
main sail | full batten |
Genoa: | furling/roll |
Fuel tank | 650l |
Water tank | 900l |
Engine | 2 x 46 HP |
Description: |
![]() |
Low price: | 0,00€/week |
High price: | €/week |
01.01.2022 - 07.01.2022 : | 0€ |
08.01.2022 - 14.01.2022 : | 0€ |
15.01.2022 - 21.01.2022 : | 0€ |
22.01.2022 - 28.01.2022 : | 0€ |
29.01.2022 - 04.02.2022 : | 0€ |
05.02.2022 - 11.02.2022 : | 0€ |
12.02.2022 - 18.02.2022 : | 0€ |
19.02.2022 - 25.02.2022 : | 0€ |
26.02.2022 - 04.03.2022 : | 0€ |
05.03.2022 - 11.03.2022 : | 0€ |
12.03.2022 - 18.03.2022 : | 0€ |
19.03.2022 - 25.03.2022 : | 2510€ |
26.03.2022 - 01.04.2022 : | 2510€ |
02.04.2022 - 08.04.2022 : | 2550€ |
09.04.2022 - 15.04.2022 : | 2550€ |
16.04.2022 - 22.04.2022 : | 2550€ |
23.04.2022 - 29.04.2022 : | 3540€ |
30.04.2022 - 06.05.2022 : | 3540€ |
07.05.2022 - 13.05.2022 : | 3890€ |
14.05.2022 - 20.05.2022 : | 4110€ |
21.05.2022 - 27.05.2022 : | 5110€ |
28.05.2022 - 03.06.2022 : | 6770€ |
04.06.2022 - 10.06.2022 : | 7570€ |
11.06.2022 - 17.06.2022 : | 7880€ |
18.06.2022 - 24.06.2022 : | 9090€ |
25.06.2022 - 01.07.2022 : | 9320€ |
02.07.2022 - 08.07.2022 : | 9650€ |
09.07.2022 - 15.07.2022 : | 9650€ |
16.07.2022 - 22.07.2022 : | 9650€ |
23.07.2022 - 29.07.2022 : | 9650€ |
30.07.2022 - 05.08.2022 : | 9650€ |
06.08.2022 - 12.08.2022 : | 9650€ |
13.08.2022 - 19.08.2022 : | 9490€ |
20.08.2022 - 26.08.2022 : | 8550€ |
27.08.2022 - 02.09.2022 : | 8100€ |
03.09.2022 - 09.09.2022 : | 7990€ |
10.09.2022 - 16.09.2022 : | 7200€ |
17.09.2022 - 23.09.2022 : | 5610€ |
24.09.2022 - 30.09.2022 : | 3780€ |
01.10.2022 - 07.10.2022 : | 3000€ |
08.10.2022 - 14.10.2022 : | 2890€ |
15.10.2022 - 21.10.2022 : | 2780€ |
22.10.2022 - 28.10.2022 : | 2780€ |
29.10.2022 - 04.11.2022 : | 2780€ |
05.11.2022 - 11.11.2022 : | 2780€ |
12.11.2022 - 18.11.2022 : | 2780€ |
19.11.2022 - 25.11.2022 : | 2780€ |
26.11.2022 - 02.12.2022 : | 2780€ |
03.12.2022 - 09.12.2022 : | 0€ |
10.12.2022 - 16.12.2022 : | 0€ |
17.12.2022 - 23.12.2022 : | 0€ |
24.12.2022 - 31.12.2022 : | 0€ |
Subject to changes and possible errors
Favorited
Favorited