0

Lagoon 40 - 4 + 2 cab

Details

NameStarElli
TypeCatamaran
Yacht builderLagoon-Bénéteau Lagoon 40 - 4 + 2 cab
BaseMallorca, Porto Colom
Built year2019.
Length11.74m
Beam6.76m
Draft1.35m
Cabins4 + 2
Berths8 + 2 + 2
WC4
main sailfull batten


Charter Permit Number: 19017474797
Please make sure that the yacht is available for the desired period!
Check yacht availability
Please make sure that the yacht is available for the desired period!
Check yacht availability
  • Standard equipment - included in price

    • Bimini top
    • Electric anchor windlass
    • Electric winch
    • Cockpit/stern, outside shower
    • Cockpit cushions
    • Hot water
    • Wind instrument/Anemometer
    • Liferaft
    • Kitchen utensils (Galley equipment, cutlery)
    • Sprayhood
    • Dinghy
    • Inflatable lifejacket
    • Autopilot
    • GPS chart plotter - cockpit
    • EPIRB-Distress radio beacons
    • Solar panels

    Additional services (on demand)

    • Bedlinen and towels
      20,00€ per person
    • Cabrera Reservation + price of buoy
      10,00€ per booking
    • Extra cleaning – pets
      100,00€ per booking
    • Late Check in Saturday after 20:00 or Sunday
      150,00€ per booking
    • Damage waiver +800 EUR deposit
      400,00€ per booking

    Additional services (obligatory)

    • Final cleaning
      250,00€ per booking
  • Additional equipment (on demand)

    • Extra bedlinen 10,00€ per set
    • Extra towels 10,00€ per set
    • Inverter 25,00€ per week
    • Railing net (Safety net) 200,00€ per booking
    • Stand up paddle (SUP) 145,00€ per week
    • Outboard engine 15 HP 150,00€ per week
  • Prices

    01.01.2023 - 06.01.2023 : 0€
    07.01.2023 - 13.01.2023 : 0€
    14.01.2023 - 20.01.2023 : 0€
    21.01.2023 - 27.01.2023 : 0€
    28.01.2023 - 03.02.2023 : 0€
    04.02.2023 - 10.02.2023 : 0€
    11.02.2023 - 17.02.2023 : 0€
    18.02.2023 - 24.02.2023 : 0€
    25.02.2023 - 03.03.2023 : 0€
    04.03.2023 - 10.03.2023 : 0€
    11.03.2023 - 17.03.2023 : 3700€
    18.03.2023 - 24.03.2023 : 3700€
    25.03.2023 - 31.03.2023 : 3700€
    01.04.2023 - 07.04.2023 : 3700€
    08.04.2023 - 14.04.2023 : 3700€
    15.04.2023 - 21.04.2023 : 3700€
    22.04.2023 - 28.04.2023 : 3900€
    29.04.2023 - 05.05.2023 : 3900€
    06.05.2023 - 12.05.2023 : 3900€
    13.05.2023 - 19.05.2023 : 3900€
    20.05.2023 - 26.05.2023 : 6000€
    27.05.2023 - 02.06.2023 : 6000€
    03.06.2023 - 09.06.2023 : 6000€
    10.06.2023 - 16.06.2023 : 6000€
    17.06.2023 - 23.06.2023 : 7000€
    24.06.2023 - 30.06.2023 : 7000€
    01.07.2023 - 07.07.2023 : 7000€
    08.07.2023 - 14.07.2023 : 8200€
    15.07.2023 - 21.07.2023 : 8200€
    22.07.2023 - 28.07.2023 : 8200€
    29.07.2023 - 04.08.2023 : 10400€
    05.08.2023 - 11.08.2023 : 10400€
    12.08.2023 - 18.08.2023 : 8200€
    19.08.2023 - 25.08.2023 : 8200€
    26.08.2023 - 01.09.2023 : 7200€
    02.09.2023 - 08.09.2023 : 7000€
    09.09.2023 - 15.09.2023 : 7000€
    16.09.2023 - 22.09.2023 : 7000€
    23.09.2023 - 29.09.2023 : 6200€
    30.09.2023 - 06.10.2023 : 6200€
    07.10.2023 - 13.10.2023 : 4000€
    14.10.2023 - 20.10.2023 : 3500€
    21.10.2023 - 27.10.2023 : 3500€
    28.10.2023 - 03.11.2023 : 3500€
    04.11.2023 - 10.11.2023 : 3500€
    11.11.2023 - 17.11.2023 : 3500€
    18.11.2023 - 24.11.2023 : 3500€
    25.11.2023 - 01.12.2023 : 3500€
    02.12.2023 - 08.12.2023 : 0€
    09.12.2023 - 15.12.2023 : 0€
    16.12.2023 - 22.12.2023 : 0€
    23.12.2023 - 31.12.2023 : 0€

    Subject to changes and possible errors

Favorited

Favorited
Favorited

DURATION

× This website uses cookies. Learn more about cookies.