Name | blue elli |
Type | Catamaran |
Yacht builder | Lagoon-Bénéteau Lagoon 380 S2 - 4 cab. |
Base | Tenerife, San Miguel Marina |
Built year | 2008. |
Length | 11.55m |
Beam | 6.53m |
Draft | 1.15m |
Cabins | 4 |
Berths | 8 |
WC | 2 |
main sail | full batten |
Genoa: | furling/roll |
steering | Steering Wheel |
Fuel tank | 400l |
Water tank | 600l |
Engine | 2 x 36 HP |
Description: |
![]() |
Low price: | 3600,00€/week |
High price: | €/week |
01.01.2024 - 05.01.2024 : | 3600€ |
06.01.2024 - 12.01.2024 : | 3850€ |
13.01.2024 - 19.01.2024 : | 3850€ |
20.01.2024 - 26.01.2024 : | 3850€ |
27.01.2024 - 02.02.2024 : | 3850€ |
03.02.2024 - 09.02.2024 : | 3850€ |
10.02.2024 - 16.02.2024 : | 3850€ |
17.02.2024 - 23.02.2024 : | 3850€ |
24.02.2024 - 01.03.2024 : | 3850€ |
02.03.2024 - 08.03.2024 : | 3850€ |
09.03.2024 - 15.03.2024 : | 3850€ |
16.03.2024 - 22.03.2024 : | 3850€ |
23.03.2024 - 29.03.2024 : | 3850€ |
30.03.2024 - 05.04.2024 : | 3850€ |
06.04.2024 - 12.04.2024 : | 3850€ |
13.04.2024 - 19.04.2024 : | 3850€ |
20.04.2024 - 26.04.2024 : | 3600€ |
27.04.2024 - 03.05.2024 : | 3600€ |
04.05.2024 - 10.05.2024 : | 3600€ |
11.05.2024 - 17.05.2024 : | 3600€ |
18.05.2024 - 24.05.2024 : | 3600€ |
25.05.2024 - 31.05.2024 : | 3600€ |
01.06.2024 - 07.06.2024 : | 3600€ |
08.06.2024 - 14.06.2024 : | 3600€ |
15.06.2024 - 21.06.2024 : | 3600€ |
22.06.2024 - 28.06.2024 : | 3600€ |
29.06.2024 - 05.07.2024 : | 3600€ |
06.07.2024 - 12.07.2024 : | 3600€ |
13.07.2024 - 19.07.2024 : | 3600€ |
20.07.2024 - 26.07.2024 : | 3600€ |
27.07.2024 - 02.08.2024 : | 3600€ |
03.08.2024 - 09.08.2024 : | 3600€ |
10.08.2024 - 16.08.2024 : | 3600€ |
17.08.2024 - 23.08.2024 : | 3600€ |
24.08.2024 - 30.08.2024 : | 3600€ |
31.08.2024 - 06.09.2024 : | 3600€ |
07.09.2024 - 13.09.2024 : | 3600€ |
14.09.2024 - 20.09.2024 : | 3600€ |
21.09.2024 - 27.09.2024 : | 3600€ |
28.09.2024 - 04.10.2024 : | 3600€ |
05.10.2024 - 11.10.2024 : | 3600€ |
12.10.2024 - 18.10.2024 : | 3600€ |
19.10.2024 - 25.10.2024 : | 3600€ |
26.10.2024 - 01.11.2024 : | 3600€ |
02.11.2024 - 08.11.2024 : | 3600€ |
09.11.2024 - 15.11.2024 : | 3600€ |
16.11.2024 - 22.11.2024 : | 3600€ |
23.11.2024 - 29.11.2024 : | 3600€ |
30.11.2024 - 06.12.2024 : | 3600€ |
07.12.2024 - 13.12.2024 : | 3600€ |
14.12.2024 - 20.12.2024 : | 3600€ |
21.12.2024 - 31.12.2024 : | 3600€ |
Subject to changes and possible errors
Favorited
Favorited