Name | Summer elli |
Type | Sailing yacht |
Yacht builder | Bavaria Yachtbau Bavaria Cruiser 41 - 3 cab. |
Base | ACI Marina Skradin |
Built year | 2018. |
Length | 12.35m |
Beam | 3.95m |
Draft | 1.65m |
Cabins | 3 |
Berths | 6 + 2 |
WC | 2 |
main sail | furling/roll |
Genoa: | furling/roll |
steering | 2 Steering Wheels |
Fuel tank | 210l |
Water tank | 360l |
Engine | 1 x 40 HP |
Description: |
![]() |
Low price: | 0,00€/week |
High price: | €/week |
01.01.2024 - 05.01.2024 : | 0€ |
06.01.2024 - 12.01.2024 : | 0€ |
13.01.2024 - 19.01.2024 : | 0€ |
20.01.2024 - 26.01.2024 : | 0€ |
27.01.2024 - 02.02.2024 : | 0€ |
03.02.2024 - 09.02.2024 : | 0€ |
10.02.2024 - 16.02.2024 : | 0€ |
17.02.2024 - 23.02.2024 : | 0€ |
24.02.2024 - 01.03.2024 : | 0€ |
02.03.2024 - 08.03.2024 : | 0€ |
09.03.2024 - 15.03.2024 : | 1050€ |
16.03.2024 - 22.03.2024 : | 1050€ |
23.03.2024 - 29.03.2024 : | 1155€ |
30.03.2024 - 05.04.2024 : | 1155€ |
06.04.2024 - 12.04.2024 : | 1155€ |
13.04.2024 - 19.04.2024 : | 1470€ |
20.04.2024 - 26.04.2024 : | 1470€ |
27.04.2024 - 03.05.2024 : | 1680€ |
04.05.2024 - 10.05.2024 : | 1785€ |
11.05.2024 - 17.05.2024 : | 2205€ |
18.05.2024 - 24.05.2024 : | 2835€ |
25.05.2024 - 31.05.2024 : | 3150€ |
01.06.2024 - 07.06.2024 : | 3360€ |
08.06.2024 - 14.06.2024 : | 3780€ |
15.06.2024 - 21.06.2024 : | 3885€ |
22.06.2024 - 28.06.2024 : | 4095€ |
29.06.2024 - 05.07.2024 : | 4095€ |
06.07.2024 - 12.07.2024 : | 4095€ |
13.07.2024 - 19.07.2024 : | 4095€ |
20.07.2024 - 26.07.2024 : | 4095€ |
27.07.2024 - 02.08.2024 : | 4095€ |
03.08.2024 - 09.08.2024 : | 3990€ |
10.08.2024 - 16.08.2024 : | 3570€ |
17.08.2024 - 23.08.2024 : | 3360€ |
24.08.2024 - 30.08.2024 : | 3360€ |
31.08.2024 - 06.09.2024 : | 3045€ |
07.09.2024 - 13.09.2024 : | 2415€ |
14.09.2024 - 20.09.2024 : | 1575€ |
21.09.2024 - 27.09.2024 : | 1575€ |
28.09.2024 - 04.10.2024 : | 1575€ |
05.10.2024 - 11.10.2024 : | 1575€ |
12.10.2024 - 18.10.2024 : | 1575€ |
19.10.2024 - 25.10.2024 : | 1575€ |
26.10.2024 - 01.11.2024 : | 1260€ |
02.11.2024 - 08.11.2024 : | 1260€ |
09.11.2024 - 15.11.2024 : | 1260€ |
16.11.2024 - 22.11.2024 : | 1260€ |
23.11.2024 - 29.11.2024 : | 1260€ |
30.11.2024 - 06.12.2024 : | 0€ |
07.12.2024 - 13.12.2024 : | 0€ |
14.12.2024 - 20.12.2024 : | 0€ |
21.12.2024 - 31.12.2024 : | 0€ |
Subject to changes and possible errors
Favorited
Favorited