Name | Paula |
Type | Sailing yacht |
Yacht builder | Bavaria Yachtbau Bavaria 37 Cruiser |
Base | Corfu, Gouvia Marina |
Built year | 2006. |
Length | 11.35m |
Beam | 3.8m |
Draft | 1.95m |
Cabins | 3 |
Berths | 6 |
WC | 1 |
main sail | furling/roll |
main sail renewed | 2018 |
Genoa: | furling/roll |
Genoa renewed | 2018 |
steering | Steering Wheel |
Fuel tank | 150l |
Water tank | 360l |
Engine | 1 x 27.3 HP |
Description: |
![]() |
Low price: | 0,00€/week |
High price: | €/week |
01.01.2024 - 05.01.2024 : | 0€ |
06.01.2024 - 12.01.2024 : | 0€ |
13.01.2024 - 19.01.2024 : | 0€ |
20.01.2024 - 26.01.2024 : | 0€ |
27.01.2024 - 02.02.2024 : | 0€ |
03.02.2024 - 09.02.2024 : | 0€ |
10.02.2024 - 16.02.2024 : | 0€ |
17.02.2024 - 23.02.2024 : | 0€ |
24.02.2024 - 01.03.2024 : | 0€ |
02.03.2024 - 08.03.2024 : | 0€ |
09.03.2024 - 15.03.2024 : | 630€ |
16.03.2024 - 22.03.2024 : | 630€ |
23.03.2024 - 29.03.2024 : | 630€ |
30.03.2024 - 05.04.2024 : | 630€ |
06.04.2024 - 12.04.2024 : | 735€ |
13.04.2024 - 19.04.2024 : | 735€ |
20.04.2024 - 26.04.2024 : | 945€ |
27.04.2024 - 03.05.2024 : | 945€ |
04.05.2024 - 10.05.2024 : | 1050€ |
11.05.2024 - 17.05.2024 : | 1155€ |
18.05.2024 - 24.05.2024 : | 1365€ |
25.05.2024 - 31.05.2024 : | 1785€ |
01.06.2024 - 07.06.2024 : | 1890€ |
08.06.2024 - 14.06.2024 : | 1995€ |
15.06.2024 - 21.06.2024 : | 2310€ |
22.06.2024 - 28.06.2024 : | 2415€ |
29.06.2024 - 05.07.2024 : | 2415€ |
06.07.2024 - 12.07.2024 : | 2415€ |
13.07.2024 - 19.07.2024 : | 2415€ |
20.07.2024 - 26.07.2024 : | 2415€ |
27.07.2024 - 02.08.2024 : | 2415€ |
03.08.2024 - 09.08.2024 : | 2415€ |
10.08.2024 - 16.08.2024 : | 2415€ |
17.08.2024 - 23.08.2024 : | 2205€ |
24.08.2024 - 30.08.2024 : | 2100€ |
31.08.2024 - 06.09.2024 : | 2100€ |
07.09.2024 - 13.09.2024 : | 1890€ |
14.09.2024 - 20.09.2024 : | 1680€ |
21.09.2024 - 27.09.2024 : | 1260€ |
28.09.2024 - 04.10.2024 : | 945€ |
05.10.2024 - 11.10.2024 : | 945€ |
12.10.2024 - 18.10.2024 : | 840€ |
19.10.2024 - 25.10.2024 : | 840€ |
26.10.2024 - 01.11.2024 : | 840€ |
02.11.2024 - 08.11.2024 : | 735€ |
09.11.2024 - 15.11.2024 : | 735€ |
16.11.2024 - 22.11.2024 : | 0€ |
23.11.2024 - 29.11.2024 : | 0€ |
30.11.2024 - 06.12.2024 : | 0€ |
07.12.2024 - 13.12.2024 : | 0€ |
14.12.2024 - 20.12.2024 : | 0€ |
21.12.2024 - 31.12.2024 : | 0€ |
Subject to changes and possible errors
Favorited
Favorited